Tournament | Golfer | Winnings |
Mercedes Championships | Jim Furyk | $140,000 |
Sony Open in Hawaii | (no pick) | $0 |
Bob Hope Chrysler Classic | Jerry Kelly | $27,338 |
FBR (Phoenix) Open | (no pick) | $0 |
AT&T Pebble Beach National | Fred Couples | $37,127 |
Buick Invitational | Steve Flesch | $72,000 |
Nissan Open | Stewart Cink | $25,989 |
WGC - Accenture Match Play | Mike Weir | $75,000 |
Chrysler Classic of Tucson | John Daly | $6,000 |
Ford Championship at Doral | Kenny Perry | $31,000 |
The Honda Classic | (no pick) | $0 |
Bay Hill Invitational | Vijay Singh | $27,167 |
THE PLAYERS Championship | Jesper Parnevik | $39,644 |
BellSouth Classic | (Stewart Cink) | $0 |
Masters Tournament | Phil Mickelson | $1,170,000 |
Masters Tournament (#2) | Ernie Els | $702,000 |
MCI Heritage | Nick Price | $35,863 |
Shell Houston Open | Robert Allenby | $12,340 |
HP Classic of New Orleans | (no pick) | $0 |
Wachovia Championship | David Toms | $0 |
EDS Byron Nelson Championship | Chris DiMarco | $92,800 |
Bank of America Colonial | Jeff Sluman | $10,706 |
FedEx St. Jude Classic | Billy Mayfair | $0 |
Memorial Tournament | Padraig Harrington | $19,950 |
Buick Classic | (no pick) | $0 |
U.S. Open | Tiger Woods | $98,477 |
U.S. Open (#2) | Sergio Garcia | $80,643 |
Booz Allen Classic | Fred Funk | $0 |
Western Open | Charles Howell III | $64,960 |
John Deere Classic | Loren Roberts | $0 |
British Open | Miguel A. Jimenez | $22,404 |
British Open (#2) | Darren Clarke | $129,834 |
B.C. Open | J.P. Hayes | $0 |
U.S. Bank - Milwaukee | (no pick) | $0 |
Buick Open | Scott Verplank | $117,000 |
The INTERNATIONAL | Bob Tway | $135,000 |
PGA Championship | Chad Campbell | $46,714 |
PGA Championship (#2) | Scott Hoch | $0 |
WGC - NEC Invitational | Adam Scott | $36,000 |
Reno-Tahoe Open | Duffy Waldorf | $14,790 |
Buick Championship | (no pick) | $0 |
Deutsche Bank Championship | (no pick) | $0 |
Bell Canadian Open | David Duval | $10,494 |
Valero Texas Open | Tom Lehman | $50,750 |
Lumber Classic | Shigeki Maruyama | $47,208 |
WGC - American Express | Retief Goosen | $198,333 |
Southern Farm Bureau Classic | Steve Stricker | $0 |
Michelin Championship Las Vegas | Stuart Appleby | $32,133 |
Chrysler Classic of Greensboro | Skip Kendall | $13,469 |
FUNAI Classic at Disney World | Bernhard Langer | $0 |
Chrysler Championship | Peter Lonard | $0 |
THE TOUR Championship | Zach Johnson | $141,600 |
Total Money Winnings |
| $3,764,733 |